| Population | Anoka city, Minnesota | Minnesota |
|---|
| Total Population | 18,076 | 4,919,479 |
| Male | 49.8% | 49.5% |
| Female | 50.2% | 50.5% |
| 18 years and over | 75.4% | 73.8% |
| 65 years and over | 11.6% | 12.1% |
| Married Persons | 50.3% | 56.3% |
| Single Persons | 49.7% | 43.7% |
| Median Age | 33.9 | 35.4 |
| Average Family Size | 3.03 | 3.09 |
| Ethnicity |
| White | 94.8% | 90.8% |
| Black or African American | 3.1% | 4.1% |
| American Indian and Alaska Native | 1.7% | 1.6% |
| Asian | 1.3% | 3.3% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% |
| Other | 0.9% | 1.8% |
| Hispanic or Latino (of any race) | 1.9% | 2.9% |
| Housing Characteristics | Anoka city, Minnesota | Minnesota |
|---|
| Total Housing Units | 7,398 | 2,065,946 |
| Median Home Cost | $119,000 | $122,400 |
| Number of Households | 7,262 | 1,895,127 |
| Persons per Household | 2.38 | 2.52 |
| Economic Characteristics | Anoka city, Minnesota | Minnesota |
|---|
| Median Household Income | $42,659 | $47,111 |
| Per Capita Income | $21,367 | $23,198 |
| In Labor Force | 69.6% | 71.2% |
| Families below poverty level | 4.7% | 5.1% |
| Education Characteristics | Anoka city, Minnesota | Minnesota |
|---|
| School Enrollment |
| Elementary School Enrollment | 1,986 | 595,721 |
| High School Enrollment | 933 | 308,038 |
| College or Graduate School | 888 | 296,258 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 34.5% | 28.8% |
| Associates Degree | 8.3% | 7.7% |
| Bachelor's Degree | 12.9% | 19.1% |
| Graduate or Professional Degree | 4.8% | 8.3% |
Data provided by the 2000 U.S. Census